Fixtures  |   Results   |   Clubs   |   Coiste na nÓg   |   County
.

Connacht GAA Ted Webb Competition 2019- Group 1

#TeamPWLDFA±Pts
1 Galway CW 3201 462521 5
2 Mayo EW 3210 442222 4
3 Sligo 3111 34268 3
4 Galway Blue 3030 1970-51 0

Connacht GAA Ted Webb Competition 2019- Group 2

#TeamPWLDFA±Pts
1 Mayo NS 3300 532726 6
2 Galway 3210 3233-1 4
3 Roscommon 3120 3334-1 2
4 Leitrim 3030 2246-24 0
No information available.