Fixtures  |   Results   |   Clubs   |   Coiste na nÓg   |   County
.

Celtic Challenge Group 1

#TeamPWLDFA±Pts
1 Clare 3300 51438 6
2 Galway 3111 584513 3
3 North Cork 3120 6270-8 2
4 Limerick Sarsfields 3021 5871-13 1

Celtic Challenge Group 10

#TeamPWLDFA±Pts
1 Cavan 3210 573621 4
2 Longford 3210 665313 4
3 Leitrim 3210 4549-4 4
4 Fermanagh 3030 2959-30 0

Celtic Challenge Group 2

#TeamPWLDFA±Pts
1 East Cork 3300 1055946 6
2 Waterford 3111 6776-9 3
3 Kilkenny Black 3012 6878-10 2
4 Limerick Treaty 3021 4976-27 1

Celtic Challenge Group 3

#TeamPWLDFA±Pts
1 Tipperary 2200 643529 4
2 West Cork 2110 4655-9 2
3 Cork City 2020 3050-20 0

Celtic Challenge Group 4

#TeamPWLDFA±Pts
1 Dublin Clarke 1100 43835 2
2 Dublin Plunkett 2110 34322 2
3 Wexford Gold 2110 3234-2 2
4 Wexford Purple 1010 843-35 0

Celtic Challenge Group 5

#TeamPWLDFA±Pts
1 Laois 3300 1063076 6
2 Kildare 2110 4447-3 2
3 Westmeath 3120 5462-8 2
4 Carlow 2020 974-65 0

Celtic Challenge Group 6

#TeamPWLDFA±Pts
1 Wicklow Blue 3300 694425 6
2 Meath 3120 6164-3 2
3 Antrim 3120 7482-8 2
4 Offaly 3120 5064-14 2

Celtic Challenge Group 7

#TeamPWLDFA±Pts
1 Kildare Cadets 3210 45405 4
2 Meath Royals 3210 5254-2 4
3 Wicklow Gold 3120 4849-1 2
4 Kildare Lily Whites 3120 5759-2 2

Celtic Challenge Group 8

#TeamPWLDFA±Pts
1 Roscommon 3300 1042777 6
2 Armagh 3210 753441 4
3 Monaghan 3120 4185-44 2
4 Louth 3030 32106-74 0

Celtic Challenge Group 9

#TeamPWLDFA±Pts
1 Mayo 3210 534211 4
2 Sligo 3210 55478 4
3 Tyrone 3120 3947-8 2
4 Donegal 3120 4253-11 2
No information available.