Fixtures  |   Results   |   Clubs   |   Coiste na nÓg   |   County
.
Celtic Challenge Group 1
| # | Team | P | W | L | D | F | A | ± | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 3 | 0 | 0 | 51 | 43 | 8 | 6 | 
| 2 |  | 3 | 1 | 1 | 1 | 58 | 45 | 13 | 3 | 
| 3 |  North Cork | 3 | 1 | 2 | 0 | 62 | 70 | -8 | 2 | 
| 4 |  Limerick Sarsfields | 3 | 0 | 2 | 1 | 58 | 71 | -13 | 1 | 
Celtic Challenge Group 10
Celtic Challenge Group 2
| # | Team | P | W | L | D | F | A | ± | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  East Cork | 3 | 3 | 0 | 0 | 105 | 59 | 46 | 6 | 
| 2 |  | 3 | 1 | 1 | 1 | 67 | 76 | -9 | 3 | 
| 3 |  Kilkenny Black | 3 | 0 | 1 | 2 | 68 | 78 | -10 | 2 | 
| 4 |  Limerick Treaty | 3 | 0 | 2 | 1 | 49 | 76 | -27 | 1 | 
Celtic Challenge Group 3
Celtic Challenge Group 4
| # | Team | P | W | L | D | F | A | ± | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Dublin Clarke | 1 | 1 | 0 | 0 | 43 | 8 | 35 | 2 | 
| 2 |  Dublin Plunkett | 2 | 1 | 1 | 0 | 34 | 32 | 2 | 2 | 
| 3 |  Wexford Gold | 2 | 1 | 1 | 0 | 32 | 34 | -2 | 2 | 
| 4 |  Wexford Purple | 1 | 0 | 1 | 0 | 8 | 43 | -35 | 0 | 
Celtic Challenge Group 5
Celtic Challenge Group 6
| # | Team | P | W | L | D | F | A | ± | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Wicklow Blue | 3 | 3 | 0 | 0 | 69 | 44 | 25 | 6 | 
| 2 |  | 3 | 1 | 2 | 0 | 61 | 64 | -3 | 2 | 
| 3 |  | 3 | 1 | 2 | 0 | 74 | 82 | -8 | 2 | 
| 4 |  | 3 | 1 | 2 | 0 | 50 | 64 | -14 | 2 | 
Celtic Challenge Group 7
| # | Team | P | W | L | D | F | A | ± | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Kildare Cadets | 3 | 2 | 1 | 0 | 45 | 40 | 5 | 4 | 
| 2 |  Meath Royals | 3 | 2 | 1 | 0 | 52 | 54 | -2 | 4 | 
| 3 |  Wicklow Gold | 3 | 1 | 2 | 0 | 48 | 49 | -1 | 2 | 
| 4 |  Kildare Lily Whites | 3 | 1 | 2 | 0 | 57 | 59 | -2 | 2 | 




