Fixtures  |   Results   |   Clubs   |   Coiste na nÓg   |   County
.

Celtic Challenge Group 10

#TeamPWLDFA±Pts
1 Wicklow Blue 3300 1042579 6
2 Longford 3210 452916 4
3 Leitrim 3120 4294-52 2
4 Cavan 3030 4487-43 0

Celtic Challenge Group 6

#TeamPWLDFA±Pts
1 Mayo 3210 48408 4
2 Donegal 3210 503515 4
3 Kildare Cadets 3120 574413 2
4 Meath Royals 3120 3167-36 2

Celtic Challenge Group 7

#TeamPWLDFA±Pts
1 Tyrone 3300 723636 6
2 Kildare Lily Whites 3210 783345 4
3 Roscommon 3120 66606 2
4 Carlow 3030 18105-87 0

Celtic Challenge Group 8

#TeamPWLDFA±Pts
1 Antrim 3300 783840 6
2 Offaly 3120 56551 2
3 Armagh 3120 4358-15 2
4 Sligo 3120 4672-26 2

Celtic Challenge Group 9

#TeamPWLDFA±Pts
1 Monaghan 2200 40346 4
2 Fermanagh 2110 582335 2
3 Louth 2020 2566-41 0

Corn Jerome O'Leary

#TeamPWLDFA±Pts
1 Cork City 3300 1112784 6
2 Westmeath 3300 744331 6
3 Roscommon 3210 61547 4
4 Laois 3210 5758-1 4
5 Wicklow Gold 2110 3032-2 2
6 Armagh 2110 1017-7 2
7 Offaly 3120 5479-25 2
8 Carlow 1010 000 0
9 Meath Royals 1010 1117-6 0
10 Sligo 1010 1929-10 0
11 Kildare Cadets 1010 1528-13 0
12 Kildare 3030 3290-58 0

Corn John Scott

#TeamPWLDFA±Pts
1 East Cork 5320 12211210 6
2 Dublin 3210 1005545 4
3 Kilkenny 2200 654124 4
4 Offaly 2110 53467 2
5 Wexford 2110 4452-8 2
6 Limerick 1010 1924-5 0
7 North Cork 1010 2033-13 0
8 Kerry 1010 1130-19 0
9 Kildare 1010 1051-41 0

Corn Michael Feery

#TeamPWLDFA±Pts
1 Derry 3300 643727 6
2 Wicklow Blue 2200 541539 4
3 Meath 3210 754926 4
4 Monaghan 3210 725220 4
5 Fermanagh 2110 4147-6 2
6 Wicklow Gold 3120 4565-20 2
7 Louth 2110 2749-22 2
8 Cavan 1010 1820-2 0
9 Longford 1010 1629-13 0
10 Leitrim 1010 1733-16 0
11 Westmeath 3030 4275-33 0

Corn Michael Hogan

#TeamPWLDFA±Pts
1 Galway 6510 18311964 10
2 Tipperary 3300 1095752 6
3 Clare 4220 100919 4
4 West Cork 2110 40391 2
5 Kilkenny 2110 4245-3 2
6 Limerick 3120 5877-19 2
7 Cork City 1010 1719-2 0
8 Wexford 1010 1736-19 0
9 North Cork 3030 4379-36 0
10 Laois 1010 956-47 0

Corn William Robinson

#TeamPWLDFA±Pts
1 Tipperary 3300 902466 6
2 Antrim 3300 894148 6
3 Derry 3210 785721 4
4 West Cork 3210 614021 4
5 Dublin 3120 5455-1 2
6 Meath 2110 3644-8 2
7 Tyrone 2110 3749-12 2
8 Offaly 1010 1721-4 0
9 Mayo 1010 1318-5 0
10 Donegal 1010 1330-17 0
11 Kildare Lily Whites 1010 831-23 0
12 Kerry 3030 21107-86 0
No information available.