Fixtures  |   Results   |   Clubs   |   Coiste na nÓg   |   County
.

Celtic Challenge Group 1

#TeamPWLDFA±Pts
1 Clare 3300 645410 6
2 Galway 3210 56506 4
3 Limerick 3120 4850-2 2
4 West Cork 3030 4963-14 0

Celtic Challenge Group 2

#TeamPWLDFA±Pts
1 Kilkenny 3300 854045 6
2 Tipperary Blue 3111 975641 3
3 East Cork 3111 726012 3
4 Antrim 3030 40138-98 0

Celtic Challenge Group 3

#TeamPWLDFA±Pts
1 Tipperary Gold 3300 994257 6
2 Cork City 3210 705317 4
3 Wexford 3120 4551-6 2
4 Down 3030 38106-68 0

Celtic Challenge Group 4

#TeamPWLDFA±Pts
1 North Cork 3300 665115 6
2 Waterford 3210 624517 4
3 Dublin 3120 49481 2
4 Derry 3030 4578-33 0

Celtic Challenge Group 5

#TeamPWLDFA±Pts
1 Mayo 3300 654223 6
2 Donegal 3210 46442 4
3 Sligo 3120 3746-9 2
4 Westmeath 3030 4258-16 0

Celtic Challenge Group 6

#TeamPWLDFA±Pts
1 Roscommon 3300 814041 6
2 Kerry 3210 583028 4
3 Wicklow 3120 5577-22 2
4 Carlow 3030 3582-47 0

Celtic Challenge Group 7

#TeamPWLDFA±Pts
1 Kildare 2110 42384 2
2 Offaly 2110 44422 2
3 Tyrone 2110 4854-6 2

Celtic Challenge Group 8

#TeamPWLDFA±Pts
1 Meath 3300 402218 6
2 Laois 3210 783939 4
3 Kildare 3120 4251-9 2
4 Armagh 3030 957-48 0

Celtic Challenge Group 9

#TeamPWLDFA±Pts
1 Louth 5410 1024755 8
2 Monaghan 5311 1007030 7
3 Fermanagh 5320 76733 6
4 Leitrim 4220 4761-14 4
5 Longford 5140 7295-23 2
6 Cavan 4031 50101-51 1
No information available.